Ibis Ripley V5
- In stock, ready to ship
- Inventory on the way
- 30-Day return period
- Quick Shipping
- Support a rider owned shop
- Recycled packaging
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. We use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
Flip It
We’ve added more adjustability with a new flip chip - now you can run 29” or 27.5”/29” mixed (MX) wheels on all sizes without compromising the geometry. The Ripley ships with 29” wheels.
140mm Fork (555mm axle to crown)
Nominal Size | SM | MD | XM | LG | XL | |
---|---|---|---|---|---|---|
Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
Top Tube | B | 577 | 604 | 629 | 654 | 684 |
Head Tube | C | 85 | 95 | 110 | 125 | 140 |
Chainstay 29" | D | 436 | 436 | 437 | 440 | 442 |
Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
Stack | I | 613 | 619 | 629 | 640 | 650 |
Reach | J | 440 | 460 | 483 | 511 | 545 |
BB Drop 29" | K | 48 | 45 | 42 | 39 | 36 |
BB Drop MX | K | 28 | 25 | 22 | 19 | 16 |
BB Height* | 326 | 329 | 332 | 335 | 338 | |
Standover | L | 680 | 721 | 744 | 759 | 772 |
Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
Crank Length | 165 | 165 | 170 | 170 | 170 | |
Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
*With Maxxis 29x2.4 WT tires = 748mm diameter, 27.5x2.5 WT rear tires = 708mm diameter.