Ibis Ripmo V3
- In stock, ready to ship
- Inventory on the way
- 30-Day return period
- Quick Shipping
- Support a rider owned shop
- Recycled packaging
The Ripmo isn't just a bike; it's a legend.
With multiple "Best in Test" awards and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The new Ripmo is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We've also expanded our sizing options and added size-specific details—right down to the bottom bracket height.
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. We use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
Internal Frame Storage
Get that gear off your back and into your bike with our frame storage system. The latch operates effortlessly, even in cold, muddy conditions while wearing gloves. The door is water-resistant, rattle-free, and robust.
We’ve partnered with Cotopaxi to craft a set of two internal bags for your snacks, tools, or whatever. Cotopaxi is known for high-quality construction and sustainable practices; the bags are crafted from remnants and dead stock, making each bag colorful and unique.
Nominal Size | SM | MD | XM | LG | XL | |
---|---|---|---|---|---|---|
Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
Top Tube | B | 578 | 605 | 630 | 655 | 685 |
Head Tube | C | 85 | 95 | 110 | 125 | 140 |
Chainstay 29" | D | 435 | 435 | 436 | 438 | 440 |
Chainstay MX | D | 432 | 432 | 433 | 435 | 437 |
Seat Tube Angle | E | 77° | 76.5° | 76.5° | 77° | 77.5° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
Head Tube Angle | G | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Wheelbase | H | 1195 | 1219 | 1249 | 1286 | 1329 |
Stack | I | 616 | 622 | 633 | 643 | 654 |
Reach | J | 436 | 456 | 478 | 506 | 540 |
BB Drop 29" | K | 36 | 33 | 30 | 27 | 24 |
BB Height* | 338 | 341 | 344 | 349 | 350 | |
Standover | L | 693 | 734 | 757 | 772 | 784 |
Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
Crank Length | 165 | 165 | 170 | 170 | 170 | |
Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | |
Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.