Ibis HD6
- In stock, ready to ship
- Inventory on the way
- 30-Day return period
- Quick Shipping
- Support a rider owned shop
- Recycled packaging
Contact for special orders!
The HD6 is the evolution of one of the most successful enduro bikes in history. Designed with input from our Enduro World Cup team and building upon our award-winning Ripmo and HD lines, the HD6 features increased travel, a completely redesigned suspension layout, and mixed wheels.
Geometry
The 29" front wheel, bolstered by 180mm of travel, assures stability, whereas the 27.5" rear wheel allows for additional maneuverability. The 165mm of travel skillfully manages any fallout. With a 64 degree head tube angle, a BB height similar to Mojo HD5, and a 435mm chainstay length, the bike maintains an equilibrium between agility and stability.
Five Sizes
In order to place every size rider in the same position over the rear wheel, the HD’s seat tube angles get steeper as frame size increases. With four sizes, this would have resulted in larger jumps in reach, so we added a fifth size. The smaller increments across five sizes means that you can find just the right size. We encourage riders to choose their bike size based on their desired reach and top tube measurements.
Coil Compatible
Our upper link suspension layout is progressive enough to be sensitive off the top, yet supportive enough for the biggest hits. It is also compatible with all coil shocks, for those longer race stages that can tax air shock performance.
DW-Link
The suspension layout may be new, but it’s still DW-Link. The inherent efficiency means you don’t need an overdamped shock to climb well. Less shock damping allows the wheels to stay planted on the ground, providing more traction and that hover-bike feel that our frames are known for. The HD6 climbs with a finesse that defies its enduro race pedigree.
Traction
Our custom tuned front and rear suspension feature extra light high speed compression and rebound damping to deliver unparalleled traction. This allows the wheels to flutter through rough terrain like a trophy truck storming through a set of whoops.
Bushings
Tired of buying bearings each season? So were we. That's why we've strategically employed bushings where they're most effective and bearings elsewhere. The IGUS bushings in our lower link are not only lighter and stiffer, they're virtually maintenance-free. We believe so strongly in them, we back them with free lifetime replacement.
Lightweight Premium Carbon
All our bikes are built from the highest grade materials and optimized for the best strength, weight, stiffness, and ride performance — no matter how much you spend. The HD6 frame is sub 6 lbs without shock and our complete Enduro ready builds weigh as little as 32 lbs.
Specs
Deore
Component | Standard Component |
---|---|
Fork | Fox Float 38 Performance Series 180mm, 29”, 110x15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | Shimano Deore, M6120, 4-Piston |
Rotors (F/R) | Shimano SM-RT66, F: 203mm/R: 203mm |
Crankset | Shimano Deore M6120 24mm spindle
S–M: 165mm, XM–XL: 170mm |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus |
Shifter | Shimano Deore, M6100 |
Cassette | Shimano Deore, M6100, 10-51T |
Chain | KMC X12 Silver Chain |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger EVO |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
Seatpost | KS Rage-i Dropper 34.9mm
S: 125mm, M: 150mm, XM: 170mm, L–XL: 190mm |
Saddle | WTB Silverado, Fusion, 142mm |
SLX
Component | Standard Component |
---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | Shimano SLX M7120, 4 piston |
Rotors (F/R) | Shimano SM-RT66, F: 203mm/R: 203mm |
Crankset | Shimano SLX M7120, 24mm Spindle |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX, M7100, Shadow Plus |
Shifter | Shimano SLX, M7100 |
Cassette | Shimano SLX, M7100, 10-51T |
Chain | KMC X12 Silver Chain |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger EVO |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
Seatpost | Bike Yoke Revive Dropper 34.9mm
S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
Saddle | WTB Silverado, 142mm |
GX
Component | Standard Component |
---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | SRAM Code RSC, 4 Piston |
Rotors (F/R) | SRAM Centerline 200 |
Crankset | SRAM NX Eagle, DUB, 32T Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shifter | SRAM NX Eagle |
Cassette | SRAM XG 1275, 10-52T |
Chain | SRAM NX Eagle |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger EVO |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
Seatpost | KS Rage-i Dropper 31.6mm
S: 125mm, M: 150mm, XM: 170mm, L–XL: 190mm |
Saddle | WTB Silverado, 142mm |
Deore XT
Component | Standard Component |
---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | Shimano XT, M8120, 4 piston |
Rotors (F/R) | Shimano SM-RT66, F: 203mm/R: 203mm |
Crankset | Shimano XT, M8120, 24mm Spindle |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT, M8100, Shadow Plus |
Shifter | Shimano XT, M8100 |
Cassette | Shimano XT, M8100, 10-51T |
Chain | KMC X12 Silver Chain |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo Single Clamp Lock-On |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
Seatpost | Bike Yoke Revive Dropper 34.9mm
S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
Saddle | WTB Silverado, 142mm |
GX AXS
Component | Standard Component |
---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | SRAM Code RSC, 4 Piston |
Rotors (F/R) | SRAM Centerline 200 |
Crankset | SRAM GX, Eagle Transmission, DUB Wide |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX, Eagle Transmission |
Shifter | SRAM GX, Eagle Transmission |
Cassette | SRAM GX XS 1275 Eagle Transmission 10-52 |
Chain | SRAM GX, Eagle Transmission |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo Single Clamp Lock-On |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
Seatpost | Bike Yoke Revive Dropper 34.9mm
S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
Saddle | WTB Silverado, 142mm |
X0 AXS
Component | Standard Component |
---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | SRAM Code RSC, 4 Piston |
Rotors (F/R) | SRAM Centerline 200 |
Crankset | SRAM X0, Eagle Transmission, DUB Wide
S–M: 165mm, XM–XL: 170mm |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X0, Eagle Transmission |
Shifter | SRAM X0, Eagle Transmission |
Cassette | SRAM X0, Eagle Transmission, 10–52T |
Chain | SRAM X0, Eagle Transmission |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo Single Clamp Lock-On |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm |
Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
Seatpost | Bike Yoke Revive Dropper 34.9mm
S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
Saddle | WTB Silverado Ti 142 |
Power | SRAM AXS Battery & Power Pack Charger |
Images may not show actual build kit content. Pricing and specifications subject to change without notice.